KOREA SAT CHARTS TABLE
12390 V | Dream Satellite TV | DVB-S Conax Nagravision 2 | 25600-5/6 | 57-1 6.5 | NE Asia 0 | E Diestro 110303 | |||
12430 V | Dream Satellite TV | DVB-S Conax Nagravision 2 | 25600-5/6 | 57-2 6.5 | NE Asia 0 | N Kawano 110121 | |||
Living Asia Channel | 11 | 160 | 80 E | ||||||
TV Maria | 12 | 161 | 84 | ||||||
12457 H | SBS (South Korea) | DVB-S | 3072-2/3 1 - 4130 | 0-0 4.4 4131 K | South Korea 0 | Badaking 000711 | |||
12470 V | Dream Satellite TV | DVB-S Conax Nagravision 2 | 25600-5/6 | 57-3 6.5 | NE Asia 0 | E Diestro 110107 | |||
12490 H | DVB-S | 26667-5/6 | South Korea 0 | Anonymous 110119 | |||||
BeTV | 113 | 114 | |||||||
SBOX | 1592 | 1593 K | |||||||
S-CH | 3956 | 3957 | |||||||
Ildong | 4370 | 4433 K | |||||||
ID-TV 1 | 5361 | 5362 K | |||||||
ID-TV 2 | 6657 | 6658 K | |||||||
ID-TV 4 | 6929 | 6930 K | |||||||
ID-TV 3 | 7425 | 7426 K | |||||||
Koreasat 5 © Lyngemark Satellite, last updated 2011-03-14 - http://www.lyngsat.com/korea5.html |
Koreasat 5 © Lyngemark Satellite, last updated 2011-03-14 - http://www.lyngsat.com/korea5.html | ||||||||||||||||||
Freq. Tp | Provider Name Channel Name | System Encryption | SR-FEC SID-VPID | ONID-TID APID Lang. | Beam EIRP (dBW) | Source Updated | ||||||||||||
12530 H | HIT | DVB-S | 26000-5/6 | 1-2 6.5 | South Korea 0 | Anonymous 110119 | ||||||||||||
Family TV (South Korea) | BISS | 135 | 137 K | |||||||||||||||
Silver TV | BISS | 150 | 152 K | |||||||||||||||
Cinema TV | 160 | 162 K | ||||||||||||||||
JCBN | 180 | 182 K | ||||||||||||||||
OUN | 185 | 187 K | ||||||||||||||||
ATV (South Korea) | 195 | 197 K | ||||||||||||||||
Travel TV HD | 220 | 222 K | ||||||||||||||||
EBS Plus 1 | 225 | 227 K | ||||||||||||||||
EBS Plus 2 | 230 | 232 K | ||||||||||||||||
EBS English | 235 | 237 E | ||||||||||||||||
CTN TV | 240 | 242 K | ||||||||||||||||
YBS TV | 245 | 247 K | ||||||||||||||||
12575 H | DVB-S | 5228-7/8 | 1-1 7.2 | South Korea 0 | M Nyugaku 3 091215 | |||||||||||||
YoonSat | AccessGate | 1 | 257 | 258 | ||||||||||||||
(feeds) | 2 | 513 | 514 | |||||||||||||||
12601 V | FGTV Sat | DVB-S Codicrypt | 3700-1/2 20500 - 350 | 4369-1 2.7 257 K | NE Asia 0 | M Nyugaku 3 100405 | ||||||||||||
12602 H | South Korea 0 | Anonymous 110119 | ||||||||||||||||
12605 V | (feeds) | DVB-S | 3617-3/4 | NE Asia 0 | T Kameda 100317 | |||||||||||||
12621 V | DVB-S | 13333-5/6 | 1-256 6.5 | NE Asia 0 | N Kawano 101229 | |||||||||||||
S-CH | 1 | 3956 | 3957 | |||||||||||||||
ID-TV 4 | 2 | 816 | 817 K | |||||||||||||||
SBOX | 3 | 1592 | 1593 K | |||||||||||||||
BeTV | 4 | 113 | 114 | |||||||||||||||
Ildong | 5 | 4370 | 4433 K | |||||||||||||||
Well-Being TV | 6 | 4514 | 4515 K 4516 K | |||||||||||||||
12665 H | MBC (South Korea) | DVB-S | 3700-2/3 1 - 4194 | 177-176 4.4 4195 K | South Korea 0 | Nak 021205 | ||||||||||||
12731 H | SkyCast | DVB-S | 28200-5/6 | 4369-1 6.5 | South Korea 0 | Anonymous 110119 | ||||||||||||
ABO | 21 | 256 | 272 K 304 K | |||||||||||||||
HNTV | 22 | 512 | 528 K | |||||||||||||||
Sky Movie | Codicrypt BISS | 23 | 1280 | 1296 K 1328 K | ||||||||||||||
FSTV | Codicrypt BISS | 24 | 768 | 784 K 816 K | ||||||||||||||
STB | Codicrypt BISS | 25 | 1024 | 1040 K 1072 K | ||||||||||||||
Polaris TV | 26 | 1536 | 1552 K 1584 K | |||||||||||||||
RTV | 27 | 1616 | 1557 K | |||||||||||||||
Life TV (South Korea) | 28 | 1792 | 1808 K 1840 K | |||||||||||||||
COTV | 29 | 1872 | 1813 K 1845 K | |||||||||||||||
Brain TV | 30 | 2048 | 2064 K 2096 K | |||||||||||||||
AniPlus | Codicrypt BISS | 31 | 2128 | 2069 K 2101 K | ||||||||||||||
Gayo TV | Codicrypt BISS | 32 | 3072 | 3088 K 3120 K | ||||||||||||||
|
Comments
Post a Comment